RACE EVENT MANAGER, Report Created 12-10-2024 16:36:16
Ranking | Plate | Club | Name | Moto-Points | Moto 1 |
---|---|---|---|---|---|
1 | 2 | BMX-Team Weilheim | FRISON, Gregorio | 1 | 1st 48.811 |
2 | 7 | MC Peissenberg im ADAC e.V. | HELLMER, Jonas | 2 | 2nd 49.051 |
3 | 135 | TuS Fürstenfeldbruck | KOTENKOV, Yegor | 3 | 3rd 49.440 |
4 | 232 | MAC Königsbrunn | GIEB, Emilian | 4 | 4th 50.376 |
5 | E2 | MC Peissenberg im ADAC e.V. | HUBER, Paula | 5 | 5th 56.149 |
6 | 6 | RSV Heimatlust Esselbach | BLUMHAGEN, Raphael | 6 | 6th 57.251 |
7 | 482 | MAC Königsbrunn | RUDOLF, Finn | 7 | 7th 58.438 |
8 | 1266 | BMX-Team Weilheim | RILL, Konstantin | 8 | 8th 58.860 |
* No final for this class
Ranking | Plate | Club | Name | Moto-Points | Moto 1 |
---|---|---|---|---|---|
1 | 525 | MC Peissenberg im ADAC e.V. | LENGGER, Jakob | 1 | 1st 41.401 |
2 | 965 | BMX-Team Weilheim | LÖBEL, Jamiro | 2 | 2nd 41.646 |
3 | 569 | MC Peissenberg im ADAC e.V. | HELLMER, Marvin | 3 | 3rd 44.515 |
4 | 406 | MAC Königsbrunn | WEISSFLOG, Jan Luca | 4 | 4th 45.956 |
5 | 463 | MC Peissenberg im ADAC e.V. | GUGGENMOS, Benjamin | 5 | 5th 46.973 |
6 | 6 | TuS Fürstenfeldbruck | LANGER, Chris Manuel | 6 | 6th 49.413 |
7 | 241 | TuS Fürstenfeldbruck | KOTENKOV, Oleksandr | 7 | 7th 50.446 |
8 | 6 | BMX-Team Weilheim | RILL, Regine Stefanie | 8 | 8th 53.299 |
* No final for this class